U.S. Average Wind Speeds

Ranked By State

Wind-speed-map

The SolarMill will start generateing Wind power at 4mph.

Rank Average Wind Speed ▼ State / Population
1. 31.44 mph District of Columbia / 601,723
2. 21.32 mph South Dakota / 814,180
3. 21.03 mph Montana / 989,415
4. 20.88 mph Wyoming / 563,626
5. 20.59 mph Idaho / 1,567,582
6. 20.16 mph Colorado / 5,029,196
7. 19.74 mph Maryland / 5,773,552
8. 19.32 mph Virginia / 8,001,024
9. 19.31 mph Missouri / 5,988,927
10. 19.30 mph Kansas / 2,853,118
11. 18.80 mph North Dakota / 672,591
12. 18.72 mph West Virginia / 1,852,994
13. 18.51 mph Nebraska / 1,826,341
14. 18.51 mph Minnesota / 5,303,925
15. 18.40 mph Wisconsin / 5,686,986
16. 18.28 mph Illinois / 12,830,632
17. 18.26 mph Utah / 2,763,885
18. 18.09 mph Iowa / 3,046,355
19. 18.07 mph Vermont / 625,741
20. 17.99 mph North Carolina / 9,535,483
21. 17.84 mph Indiana / 6,483,802
22. 17.82 mph New Mexico / 2,059,179
23. 17.50 mph Michigan / 9,883,640
24. 17.43 mph Tennessee / 6,346,105
25. 17.43 mph Nevada / 2,700,551
26. 17.42 mph Pennsylvania / 12,702,379
27. 17.13 mph New Hampshire / 1,316,470
28. 16.95 mph Maine / 1,328,361
29. 16.46 mph Oklahoma / 3,751,351
30. 16.44 mph Arkansas / 2,915,918
31. 16.38 mph Oregon / 3,831,074
32. 16.35 mph Alaska / 710,231
33. 16.26 mph Kentucky / 4,339,367
34. 16.16 mph Ohio / 11,536,504
35. 15.92 mph Arizona / 6,392,017
36. 15.88 mph South Carolina / 4,625,364
37. 15.76 mph Massachusetts / 6,547,629
38. 15.57 mph New York / 19,378,102
39. 15.55 mph Texas / 25,145,561
40. 15.34 mph Georgia / 9,687,653
41. 15.19 mph Mississippi / 2,967,297
42. 15.03 mph Washington / 6,724,540
43. 14.91 mph Rhode Island / 1,052,567
44. 14.70 mph Alabama / 4,779,736
45. 14.63 mph Florida / 18,801,310
46. 14.33 mph New Jersey / 8,791,894
47. 14.03 mph Hawaii / 1,360,301
48. 13.97 mph Connecticut / 3,574,097
49. 13.60 mph Louisiana / 4,533,372
50. 13.54 mph California / 37,253,956
51. 12.91 mph Delaware / 897,934

The world’s First Integrated Wind and Solar Hybrid Technology.
Nobody has approached renewable energy like this before.
Wind and Solar hybrid

Go Green America & SAVE BIG with a $200 Installation Rebate! Dismiss